THULE Squarebar BMW X3 10-17, iX3, X1, X3, X4, X6, X7 15-
Thule tagbøjlesæt med Squarebar til BMW iX3, X1, X3, X4, X6, X7 med nedfældet ræling
Tagbøjlepakken består af et Thule kit, et Thule EVO fodsæt og to squarebars i sort. Tagbøjlepakken passer til BMW iX3, X1, X3, X4, X6, X7 med nedfældet ræling
Først monteres fodsættet på køretøjet, hvorefter squarebars monteres ved hjælp af kitsættet. Squarebaren er en klassisk kvadratisk barre i stål, som er plastikbelagt med sort polymerbelægning, der giver et bedre greb til tagboks.
Sættet indeholder:
95 710600 - THULE EVO FODSÆT FLUSH RAILS 4 STK.95 712300 - THULE 712300 Squarebar 12795 186007 - THULE Kit 186007
Dette tagbøjlesæt passer til:
BMW iX3 5-dr SUV 2021-
BMW X1 (F48) 5-dr SUV 2016-
BMW X3 5-dr SUV 2010-2017
BMW X3 5-dr SUV 2018-
BMW X4 5-dr SUV 2015-2018
BMW X6 5-dr SUV 2015-2019
BMW X7 5-dr SUV 2019-
BMW iX3 (G08) Electric | 109 HK | 9.2020 - |
BMW iX3 (G08) Electric | 286 HK | 9.2020 - |
BMW X6 (F16, F86) M | 575 HK | 12.2014 - 5.2019 |
BMW X3 (G01, F97) M | 480 HK | 3.2019 - |
BMW X4 (F26) M 40 i | 360 HK | 12.2015 - 3.2018 |
BMW X6 (F16, F86) M 50 d | 381 HK | 8.2014 - 5.2019 |
BMW X3 (G01, F97) M Competition | 510 HK | 3.2019 - |
BMW X1 (F48) sDrive 16 d | 116 HK | 11.2014 - |
BMW X3 (G01, F97) sDrive 18 d | 150 HK | 4.2018 - |
BMW X3 (G01, F97) sDrive 18 d | 136 HK | 4.2018 - 6.2020 |
BMW X3 (F25) sDrive 18 d | 143 HK | 10.2012 - 3.2014 |
BMW X3 (F25) sDrive 18 d | 136 HK | 10.2012 - 3.2014 |
BMW X3 (F25) sDrive 18 d | 150 HK | 4.2014 - 8.2017 |
BMW X1 (F48) sDrive 18 d | 136 HK | 7.2015 - |
BMW X1 (F48) sDrive 18 d | 150 HK | 7.2015 - |
BMW X3 (G01, F97) sDrive 18 d Mild-Hybrid | 136 HK | 7.2020 - |
BMW X3 (G01, F97) sDrive 18 d Mild-Hybrid | 150 HK | 7.2020 - |
BMW X1 (F48) sDrive 18 i | 136 HK | 11.2014 - 5.2017 |
BMW X1 (F48) sDrive 18 i | 140 HK | 7.2017 - |
BMW X1 (F48) sDrive 20 d | 190 HK | 11.2015 - |
BMW X1 (F48) sDrive 20 d | 163 HK | 11.2015 - |
BMW X3 (G01, F97) sDrive 20 i | 184 HK | 12.2017 - |
BMW X3 (F25) sDrive 20 i | 184 HK | 4.2014 - 8.2017 |
BMW X3 (F25) sDrive 20 i | 170 HK | 4.2014 - 8.2017 |
BMW X1 (F48) sDrive 20 i | 192 HK | 7.2015 - |
BMW X1 (F48) sDrive 20 i | 178 HK | 11.2020 - |
BMW X1 (F48) xDrive 18 d | 150 HK | 11.2014 - |
BMW X1 (F48) xDrive 18 d | 136 HK | 11.2014 - |
BMW X4 (F26) xDrive 20 d | 190 HK | 4.2014 - 3.2018 |
BMW X4 (F26) xDrive 20 d | 163 HK | 4.2014 - 3.2018 |
BMW X3 (G01, F97) xDrive 20 d | 163 HK | 8.2017 - 3.2020 |
BMW X3 (G01, F97) xDrive 20 d | 190 HK | 8.2017 - |
BMW X3 (F25) xDrive 20 d | 163 HK | 9.2010 - 3.2014 |
BMW X3 (F25) xDrive 20 d | 184 HK | 9.2010 - 3.2014 |
BMW X3 (F25) xDrive 20 d | 190 HK | 4.2014 - 8.2017 |
BMW X1 (F48) xDrive 20 d | 190 HK | 7.2015 - |
BMW X1 (F48) xDrive 20 d | 163 HK | 7.2015 - |
BMW X3 (G01, F97) xDrive 20 d Mild-Hybrid | 163 HK | 4.2020 - |
BMW X3 (G01, F97) xDrive 20 d Mild-Hybrid | 190 HK | 4.2020 - |
BMW X4 (F26) xDrive 20 i | 184 HK | 4.2014 - 3.2018 |
BMW X3 (G01, F97) xDrive 20 i | 184 HK | 12.2017 - |
BMW X3 (F25) xDrive 20 i | 184 HK | 10.2011 - 8.2017 |
BMW X1 (F48) xDrive 20 i | 192 HK | 11.2014 - |
BMW X1 (F48) xDrive 20 i | 178 HK | 11.2020 - |
BMW X3 (G01, F97) xDrive 25 d | 231 HK | 4.2018 - |
BMW X3 (G01, F97) xDrive 25 d | 211 HK | 4.2018 - |
BMW X1 (F48) xDrive 25 d | 231 HK | 11.2014 - |
BMW X1 (F48) xDrive 25 e Plug-in-Hybrid | 220 HK | 3.2020 - |
BMW X1 (F48) xDrive 25 i | 231 HK | 11.2014 - |
BMW X4 (F26) xDrive 28 i | 245 HK | 4.2014 - 3.2018 |
BMW X3 (F25) xDrive 28 i | 258 HK | 1.2011 - 10.2012 |
BMW X3 (F25) xDrive 28 i | 245 HK | 4.2012 - 8.2017 |
BMW X6 (F16, F86) xDrive 30 d | 258 HK | 8.2014 - 5.2019 |
BMW X6 (F16, F86) xDrive 30 d | 277 HK | 2.2015 - 5.2019 |
BMW X6 (F16, F86) xDrive 30 d | 211 HK | 8.2014 - 7.2019 |
BMW X6 (F16, F86) xDrive 30 d | 249 HK | 12.2014 - 7.2019 |
BMW X4 (F26) xDrive 30 d | 258 HK | 4.2014 - 3.2018 |
BMW X4 (F26) xDrive 30 d | 211 HK | 4.2014 - 3.2018 |
BMW X4 (F26) xDrive 30 d | 286 HK | 4.2014 - 3.2018 |
BMW X4 (F26) xDrive 30 d | 277 HK | 4.2014 - 3.2018 |
BMW X4 (F26) xDrive 30 d | 249 HK | 4.2015 - 3.2018 |
BMW X3 (F25) xDrive 30 d | 258 HK | 4.2011 - 8.2017 |
BMW X3 (F25) xDrive 30 d | 211 HK | 4.2011 - 8.2017 |
BMW X3 (F25) xDrive 30 d | 249 HK | 6.2011 - 8.2017 |
BMW X3 (F25) xDrive 30 d | 286 HK | 4.2011 - 5.2016 |
BMW X3 (F25) xDrive 30 d | 277 HK | 6.2016 - 8.2017 |
BMW X3 (G01, F97) xDrive 30 e Plug-in-Hybrid | 252 HK | 12.2019 - |
BMW X3 (G01, F97) xDrive 30 e Pug-in-Hybrid | 231 HK | 12.2019 - |
BMW X3 (G01, F97) xDrive 30 i | 252 HK | 8.2017 - |
BMW X3 (G01, F97) xDrive 30d | 265 HK | 8.2017 - |
BMW X3 (G01, F97) xDrive 30d | 249 HK | 12.2017 - 6.2020 |
BMW X3 (G01, F97) xDrive 30d Mild-Hybrid | 249 HK | 7.2020 - |
BMW X3 (G01, F97) xDrive 30d Mild-Hybrid | 286 HK | 7.2020 - |
BMW X4 (F26) xDrive 35 d | 313 HK | 4.2014 - 3.2018 |
BMW X3 (F25) xDrive 35 d | 313 HK | 10.2011 - 8.2017 |
BMW X6 (F16, F86) xDrive 35 i | 306 HK | 12.2014 - 5.2019 |
BMW X6 (F16, F86) xDrive 35 i | 326 HK | 2.2015 - 5.2019 |
BMW X4 (F26) xDrive 35 i | 306 HK | 4.2014 - 3.2018 |
BMW X3 (F25) xDrive 35 i | 306 HK | 9.2010 - 8.2017 |
BMW X6 (F16, F86) xDrive 40 d | 313 HK | 12.2014 - 5.2019 |
BMW X6 (F16, F86) xDrive 50 i | 449 HK | 8.2014 - 5.2019 |
BMW X3 (G01, F97) xDrive M40 d | 326 HK | 8.2018 - |
BMW X3 (G01, F97) xDrive M40 d Mild-Hybrid | 340 HK | 8.2018 - |
BMW X3 (G01, F97) xDrive M40 i | 360 HK | 8.2017 - |
BMW X3 (G01, F97) xDrive M40 i | 387 HK | 9.2019 - |
BMW X3 (G01, F97) xDrive M40 i | 354 HK | 9.2018 - |
-
Lagerstatus
-
Varenummer95 SA186007S127
-
Artikel nr.95 SA186007S127
-
BrugtNej
-
Identifikationsnr.5709255221189